Community Partnerships - November 2009 meeting
Assessment Report for the meeting 16 - 17 November 2009
1) Introduction
The Community Partnerships Committee met in an assessment meeting from 16 - 17 November 2009 to assess applications made to:- Round 3 of the Projects and Professional Development
- Round 3 of the Projects with Public Outcomes
2) Committee Members
Attendees:Prof Brad Haseman (QLD) – CHAIR
Claudia Chidiac (NSW)
Khaled Abdulwahab (VIC)
Malcolm Bywaters (TAS)
Imelda Rivers (SA)
Jeremy Smith (WA)
Apologies:
Jo Brown (NSW)
Mia Christophersen (NT)
3) Projects and Professional Development
3.1) Description of Category
Project and professional development grants provide funding up to $20 000 for one-off community arts and cultural development projects that involve a range of collaborating partners and may or may not have a public outcome.
3.2) Statistical Information of applications to this round
35 applications received
12 applications approved
Total amount requested: $ 577,277.49
Total amount approved: $ 207,630.00
Application success rate: 34.2%
Amount success rate: 35.9%
3.3) Successful Applicants
Applicant Name | Project Title | Amount $ |
| The Ballarat African Association Inc | To enhance Ballarat African youth dance and drumming skills | $ 15,000.00 |
| Basic, Sonja | To study the use of arts spaces in Madrid, Spain through both an arts placement and tour | $ 13,991.49 |
| Daw, Daniel | To undertake a 3 week creative development period with 8 disabled and non disabled dancers. | $ 19,473.00 |
| Dunbar, Mark | To arrange, rehearse & present songs of Cuban composer Silvio Rodriguez with Brisbane Canto Coro choir | $ 4,900.00 |
| Ertler, Rosemary | to create and perform a new work | $ 19,990.00 |
| Get Down | A program of dance skills development in the Far West regions of Ceduna, Streaky Bay and Wudinna | $ 16,620.00 |
| Hurstville Discovery Writers Group | DiscoverAbility - Creative writing workshops on producing short scripts for radio, stage and screen | $ 19,600.00 |
| Lopit Community Association of Australia (LCAA) Inc | Skills development for cultural activity to Lopit Community Association of Australia | $ 20,000.00 |
| Penrith Performing and Visual Arts Ltd (t/a Penrith Regional Gallery and The Lewers Bequest) | The 'V Outreach Project' will work with & develop young people who are at risk in the Penrith LGA. | $ 20,000.00 |
| Ronkson, Beck | Professional Development for Beck Ronkson with Cardboard Citizens (UK) and to visit other artists. | $ 18,060.00 |
| Waltja Tjuntangku Palyapayi Corp | Professional development of artists through engagement in social support programs | $ 20,000.00 |
| Wimmera UnitingCare | The Awakenings Festival to undertake a residency with Back to Back theatre | $ 19,996.00 |
| TOTAL | $ 207,630 |
4) Projects with Public Outcomes
4.1) Description of Category
Projects with Public Outcome grants provide funding from $20 000 to $35 000, for one-off community arts and cultural development projects that must have a public outcome and involve collaborations with a range of cross-sectoral partners.
4.2) Statistical Information
- 53 applications received
- 6 applications approved
- Total amount requested: $1,626,490.00
- Total amount approved: $184,845.00
- Application success rate: 11.3%
- Amount success rate: 20.7%
4.3) Successful Applicants
Applicant Name | Project Title | Amount $ |
| The Change Act | MASSIVE is a hip hop choir that will perform original material by CALD young people. | $ 35,000.00 |
| Buku-Larrngay Mulka Centre | To sustain & renew Yolngu cultural knowledge via digital production, archiving and skills transfer. | $ 35,000.00 |
| Slippry Sirkus Inc | Cross Currents aims to promote arts,develop art skills, reduce isolation for young people | $ 25,000.00 |
| Human Ventures Ltd | Creative arts & enterprise development program culminating in a youth arts festival in Central West QLD | $ 35,000.00 |
| Pepper, Gemma | Up Close: a community curated festival of small scale works presented in homes | $ 34,845.00 |
| Mature Artists Dance Experience Inc | PRINCESS, a new contemporary dance theatre work by Glen Murray with set design by Nicole Robson. | $ 20,000.00 |
| TOTAL | $ 184,845 |
5) Committee Feedback
The Committee approved applications which achieved high standards of excellence across the criteria, and had the following general comments to make:
- There was a large response over both categories, particularly Projects with Public Outcomes
- There was an increase from previous rounds in applications from NSW
- There appeared to be a strong theme of youth and disability based projects
- There remains a low number of applications from emerging communities.
Back to listing


