Paid and unpaid work in culture activities
About 3.5 million Australians aged 15 years and over have worked in culture and leisure activities.
This figure, collected by the Australian Bureau of Statistics, is for both paid and unpaid work, in the 12 months prior to April 2007.
Of the 3.5 million people involved, 1.1 million received payment—about 30 per cent of all participants. This includes people who received goods and services as payment.
Paid and unpaid work in culture and leisure activities (a)
| Activity | Number of people (‘000) | ||
| | 2001 | 2004 | 2007 |
| Heritage | |||
| Museums | 48.2 | 43.8 | 57.9 |
| Public art galleries | 40.8 | 43.5 | 49.2 |
| Libraries and archives | 76.0 | 87.8 | 108.5 |
| Heritage organisations | 53.7 | 62.2 | 96.0 |
| Botanic gardens | 23.8 | 23.0 | 28.2 |
| National parks and reserves | 76.9 | 113.0 | 94.9 |
| Zoos and aquariums | 14.1 | 15.9 | 13.1 |
| Total heritage | 300.0 | 329.1 | 371.0 |
| Arts | |||
| Visual art activities (including drawing, painting, sculpture, photography, printmaking, creating artworks with a computer, and other visual art activities) | 503.2 | 789.9 | 1,411.7 |
| Craft activities (including pottery and ceramics, textiles, jewellery making, furniture-making and wood crafts, glass crafts, and other craft activities) | 396.4 | 542.7 | 960.8 |
| Writing | 536.9 | 556.5 | 606.5 |
| Publishing | 152.0 | 162.2 | 208.4 |
| Performing arts | 364.6 | 423.9 | 506.3 |
| Music | 281.9 | 305.2 | 335.1 |
| Radio | 90.7 | 93.0 | 105.9 |
| Television | 83.6 | 76.2 | 77.4 |
| Film production | 44.4 | 74.9 | 101.0 |
| Cinema and video distribution | 20.1 | 28.1 | 32.5 |
| Designing websites | 202.5 | 189.2 | 254.3 |
| Designing computer games and other interactive software | 46.4 | 54.6 | 75.4 |
| Design activities (including architecture, graphic, fashion, advertising, and other design activities) | 349.8 | 370.2 | 459.2 |
| Teaching | 164.4 | 183.2 | 256.7 |
| Festival organising | 193.9 | 252.2 | 409.8 |
| Art and craft show organising | 122.5 | 153.2 | 200.0 |
| Government arts departments and agencies | 28.3 | 22.0 | 41.1 |
| Total arts | 2,166.1 | 2,548.0 | 3,386.7 |
| Total | 2,327.5 | 2,711.4 | 3,531.0 |
(a) Involvement in the 12 months prior to April 2007.
Source: Australian Bureau of Statistics, Work in Selected Culture and Leisure Activities, April 2007 (cat. no. 6281.0).
In 2004, the participation rate for people in culture and leisure activities was 17 per cent. This figure jumped to 22 per cent in 2007.
In 2004, 35 per cent of people received payment for their work.
Source
Links
Australian Bureau of Statistics, Employment in Culture, 2006 (cat. no. 6273.0).
Australia Council, 2005, Artswork2: a report on Australians working in the arts.
| Author | Australia Council for the Arts |
|---|---|
| Year | 2008 |
| ISBN/ISSN | N/A |
| Hard copy available? | No |
Search
Filter your search by artform, subject or content type.
Social media