Government funding for cultural activites
In the 2007-08 financial year, the three tiers of government in Australia provided over $6.3 billion for cultural activities.
According to the Australian Bureau of Statistics, the following is the breakdown by level of government:
- Australian Government - $2.3 billion or 37 per cent
- State and territory governments - $2.9 billion or 46 per cent
- Local government authorities - $1.0 billion or 15 per cent.
Cultural funding by category and level of government, 2007-08
| Level of government and category | Funding 2007–08 ($m) | Percentage of total 2007–08 (%) |
| Australian Government | ||
| Heritage | 570.7 | 9.0 |
| Arts | 1,788.2 | 28.3 |
| Total | 2,358.9 | 37.4 |
| State and territory governments | ||
| Heritage | 2,263.3 | 35.9 |
| Arts | 685.8 | 10.9 |
| Total | 2,952.2 | 46.8 |
| Local government authorities |
1,000.3 |
15.8 |
| Total | 6,311.4 | 100.0 |
Source: Australian Bureau of Statistics, Cultural Funding by Government 2007–08.
Australian and state and territory government cultural funding by category, 2006-07
| Category | Australian Government 2006–07 ($m) | State and territory governments 2006–07 ($m) |
| Heritage | ||
| Art museums | 47.2 | 187.4 |
| Other museums | 209.5 | 310.7 |
| Nature parks and reserves | 74.6 | 1,086.8 |
| Zoological parks, aquariums and botanic gardens | 7.3 | 141.5 |
| Libraries and archives | 129.8 | 385.7 |
| Total heritage | 468.4 | 2,112.2 |
| Arts | ||
| Literature and print media | 25.0 | 6.5 |
| Performing arts | ||
| Music | 91.9 | 74.4 |
| Drama | 15.6 | 21.8 |
| Dance | 10.9 | 13.2 |
| Music theatre and opera | - | 16.5 |
| Other performing arts | 5.5 | 6.5 |
| Total performing arts | 124.0 | 132.4 |
| Performing arts venues | - | 132.0 |
| Visual arts and crafts | 29.3 | 26.1 |
| Broadcasting and film | 1,168.4 | 73.6 |
| Community cultural centres and activities | 15.7 | 19.9 |
| Administration of culture | 33.5 | 73.5 |
| Other arts n.e.c. | 36.7 | 52.7 |
| Total arts | 1,432.6 | 516.7 |
| Total | 1,901.0 | 2,628.8 |
- nil or rounded to zero (including null cells)
n.e.c.: Not elsewhere classified.
Source: Cultural Ministers Council Statistics Working Group, Cultural Funding in Australia Three Tiers of Government 2006–07.
Between 2002-03 and 2006-07, funding for culture and heritage by the Australian Government increased by $230.5 million or 13.8 per cent.
Over the same period, funding for culture and heritage by state and territory governments increased by $331.2 million or 14.4 per cent.
In 2006-07, the Australia Council administered $142.8m (7.5%) of Australian Government cultural funding.
Source
Australian Bureau of Statistics, Cultural Funding by Government 2007-08 (cat. no. 4183.0)
Links
Australian Bureau of Statistics, Government Finance Statistics, 2007-08 (cat. no. 5512.0).
Australian Bureau of Statistics, Generosity of Australian Businesses, 2000–01 (cat. no. 8157.0).
| Author | Australia Council for the Arts |
|---|---|
| Year | 2008 |
| ISBN/ISSN | N/A |
| Hard copy available? | No |
Search
Filter your search by artform, subject or content type.
Social media